Tamayouz Laboratory Publications
Publication Statistics
Total: 0 publication(s) displayed out of 12
Publication | Year |
---|---|
Z. Darsouni, S. Rezgui, H. Benalla, F. Rebahi, et M. Boumendjel, "Ensuring service continuity in electric vehicles with vector control and linear quadratic regulator for dual star induction motors," *Electrical Engineering \& Electromechanics*, pp. 24--30, 2025. [Link] | 2025 |
M. El Amine Mokhtar Boumendjel, H. Benalla, S. Rezgui, et K. Nebti, "Comparative Study for a Shunt Active Power Filter Using Multilevels Inverter with DSOGI-PLL," *2024 3rd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--5, 2024. [Link] | 2024 |
K. Khallouf, L. Zarour, M. Bouziane, et N. Debdouche, "Hybrid Renewable Energy System Control Comprising Wind Turbine System, Photovoltaic Panels System, and Battery Energy Storage System," *2024 1st International Conference on Electrical, Computer, Telecommunication and Energy Technologies (ECTE-Tech)*, pp. 1--7, 2024. [Link] | 2024 |
N. Boutra, R. Mehasni, et M. Feliachi, "Modeling and Analysis of a Proposed AC-DC C-Core Heteropolar Radial Hybrid Magnetic Bearing," *Applied Computational Electromagnetics Society Journal (ACES)*, pp. 814--822, 2024. [Link] | 2024 |
B. Oussama, M. Rabia, B. Abdallah, et O. Mehdi, "Estimation of the Performance of a Permanent Magnet Drum Separator Intended to Dry Magnetic Separation of Iron Particles," *2024 2nd International Conference on Electrical Engineering and Automatic Control (ICEEAC)*, pp. 1--5, 2024. [Link] | 2024 |
G. Malak, B. Abderraouf, B. Abdallah, L. El Hadi, et F. Boutayna, "Study of Dual Excitation Coil Sensitivity for Defects Detection on Carbon Steel Plates," *2024 2nd International Conference on Electrical Engineering and Automatic Control (ICEEAC)*, pp. 1--4, 2024. [Link] | 2024 |
S. Haddad, R. Chaker, M. Moussa, L. Saci, et A. Khezzar, "A Scalable Real-Time Monitoring System for East-West PV Systems Leveraging the Internet of Things," *2024 International Conference on Advances in Electrical and Communication Technologies (ICAECOT)*, pp. 1--5, 2024. [Link] | 2024 |
S. Ayad, L. Saci, et A. Khezzar, "Short-Circuit Protection of IGBTs Using Collector-Emitter Current Slope Monitoring," *2024 3rd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--5, 2024. [Link] | 2024 |
R. Chaker, S. Haddad, M. Moussa, L. Saci, et A. Khezzar, "Investigating Deep Saturation Effects in Buck Converters Through Modeling," *2024 3rd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--5, 2024. [Link] | 2024 |
B. Nemouchi, S. Rezgui, H. Benalla, et K. Nebti, "Fractional-based iterative learning-optimal model predictive control of speed induction motor regulation for electric vehicles application," *Electrical Engineering \& Electromechanics*, pp. 14--19, 2024. [Link] | 2024 |
F. Senani, A. Rahab, et H. Benalla, "Squirrel Cage Induction Motor (SCIM) Rotor Flux Estimation and Observer Using Multivariable Sliding Mode Control (MSMC)," *Algerian Journal of Signals and Systems*, pp. 121--127, 2024. [Link] | 2024 |
A. Daoudi, H. Benalla, et K. Nebti, "Dual Second Order Generalized Integrator – Phase Locked Loop technique applied to a distorted grid-connected solar energy based on a Z-Source Inverter," *Archives of Electrical Engineering*, 2024. [Link] | 2024 |
Z. Darsouni, S. Rezgui, F. Rebahi, H. Benalla, et K. Nebti, "ADRC-LSE Control of a Dual-Star Induction Motor Powered by a Dual 3-level NPC Inverter," *Algerian Journal of Signals and Systems*, pp. 98--106, 2024. [Link] | 2024 |
N. Debdouche, H. Benbouhenni, B. Deffaf, G. Anwar, et L. Zarour, "Predictive direct power control with phase‐locked loop technique of three‐level neutral point clamped inverter based shunt active power filter for power quality improvement," *International Journal of Circuit Theory and Applications*, pp. 3306--3340, 2024. [Link] | 2024 |
M. Ouili, R. Mehasni, M. Feliachi, et M. Latreche, "Coupling of PSO and FE methods for electrical conductivity identification of materials used in eddy current separator," *International Journal of Applied Electromagnetics and Mechanics*, pp. 103--114, 2023. [Link] | 2023 |
H. Medouce, et H. Benalla, "Predictive Approach for Power Quality Improvement based Direct Power Control," *Source non spécifiée*, pp. 1, 2023. | 2023 |
, "Type-2 Fuzzy Logic Predictive Control of a Grid Connected Wind Power Systems with Integrated Active Power Filter Capabilities," *Journal of Power Electronics*, pp. 1587--1599, 2023. | 2023 |
M. Guergah, K. Nebti, S. Rezgui, H. Benalla, et D. Ould-Abdeslam, "Power quality enhancement using active power filter five-level cascade H-bridge under unbalanced and distorted grid," *Electrical Engineering \& Electromechanics*, pp. 20--24, 2023. [Link] | 2023 |
, "An effective approach for real-time parameters estimation of doubly-fed induction machine using forgetting factor RLS algorithm," *Source non spécifiée*, 2023. [Link] | 2023 |
, "A novel control scheme implementation for a self-excited asynchronous generator," *Source non spécifiée*, 2023. [Link] | 2023 |
, "Real-Time Implementation of a Novel Vector Control Strategy for a Self-Excited Asynchronous Generator Driven by a Wind Turbine," *Source non spécifiée*, 2023. [Link] | 2023 |
, "An effective control algorithm for dynamic voltage restorer under symmetrical and asymmetrical grid voltage conditions," *Source non spécifiée*, 2023. [Link] | 2023 |
, "An approved superiority of real-time induction machine parameter estimation operating in self-excited generating mode versus motoring mode using the linear RLS algorithm: Ideas \& applications," *Source non spécifiée*, 2023. [Link] | 2023 |
, "An effective control of an isolated induction generator supplying DC load for wind power converting applications," *Source non spécifiée*, 2023. [Link] | 2023 |
R. Bouakacha, M. Ouili, H. Allag, R. Mehasni, M. Chebout, et H. Bouchekara, "Measurement and three-dimensional calculation of induced electromotive force in permanent magnets heater cylinders," *Metrology and Measurement Systems*, pp. 315--331, 2022. [Link] | 2022 |
M. Mostefa, A. Boussaid, et A. Khezzar, "FPGA-based Algorithm for Harmonic Current Mitigation," *2022 2nd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--5, 2022. [Link] | 2022 |
M. Moussa, et A. Khezzar, "Investigation into effect of mixed air gap eccentricity on an injected component in acquired current signal in induction motor," *2022 2nd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--4, 2022. [Link] | 2022 |
S. Chelli, A. Boussaid, A. Nemmour, et A. Khezzar, "A terminal Voltage Source Converter Control Connected to an Unbalanced grid," *2022 2nd International Conference on Advanced Electrical Engineering (ICAEE)*, pp. 1--6, 2022. [Link] | 2022 |
S. Eddine Rezgui, H. Benalla, et H. Bouhebel, "Hybrid bacteria foraging-particle swarm optimization algorithm in DTC performance improving for induction motor drive," *Indonesian Journal of Electrical Engineering and Computer Science*, pp. 660, 2021. [Link] | 2021 |
B. B, D. H, et B. H, "ENERGY EFFICIENCY OF A 3-LEVEL SHUNT ACTIVE POWER FILTER POWERED BY A FUEL-CELL/ BATTERY DC BUS WITH REGULATED DUTY CYCLES," *Электротехника и электромеханика*, pp. 30--38, 2021. [Link] | 2021 |
O. Abdessemad, A. Nemmour, L. Louze, et A. Khezzar, "Real-Time Implementation of a Novel Vector Control Strategy for a Self-Excited Asynchronous Generator Driven by a Wind Turbine," *Journal Européen des Systèmes Automatisés*, pp. 235--241, 2021. [Link] | 2021 |
A. Boussaid, S. Chelli, A. Nemmour, et A. Khezzar, "An effective control algorithm for dynamic voltage restorer under symmetrical and asymmetrical grid voltage conditions," *Электротехника и электромеханика*, pp. 53--63, 2021. [Link] | 2021 |
N. BESSOUS, A. BORNI, et L. ZAROUR, "Analyse détaillée du contenu spectral dans le courant statorique des machines asynchrones sous un défaut de la cassure de barres rotoriques en utilisant la technique de la MCSA-FFT," *Source non spécifiée*, 2020. [Link] | 2020 |
Z. Laggoun, H. Benalla, et K. Nebti, "Dual Virtual Flux-based Direct Power Control for rectifier under harmonically distorted voltage condition," *Archives of Electrical Engineering*, 2020. [Link] | 2020 |
S. Kalkoul, H. Benalla, K. Nabti, et R. Abdellatif, "An adaptive harmonic compensation strategy for three-phase shunt active power filter based on double second-order generalized integrator with prefilter," *Электротехника и электромеханика*, pp. 58--64, 2020. [Link] | 2020 |
R. Lebied, R. Lalalou, H. Benalla, K. Nebti, et I. Boukhechem, "AMELIORATE DIRECT POWER CONTROL OF STANDALONE WIND ENERGY GENERATION SYSTEM BASED ON PERMANENT MAGNET SYNCHRONOUS GENERATOR BY USING FUZZY LOGIC CONTROL," *Электротехника и электромеханика*, pp. 63--70, 2020. [Link] | 2020 |
B. Bourouis, H. Djeghloud, et H. Benalla, "AN INNOVATIVE ALGORITHM FOR A HYBRID FC/BATTERY SYSTEM ENERGY MANAGEMENT," *Электротехника и электромеханика*, pp. 35--44, 2020. [Link] | 2020 |
S. Legrioui, S. Rezgui, et H. Benalla, "Exponential reaching law and sensorless DTC IM control with neural network online parameters estimation based on MRAS," *International Journal of Power Electronics*, pp. 507--525, 2020. [Link] | 2020 |
F. Debbabi, A. Nemmour, A. Khezzar, et S. Chelli, "An approved superiority of real-time induction machine parameter estimation operating in self-excited generating mode versus motoring mode using the linear RLS algorithm: Ideas \& applications," *International Journal of Electrical Power \& Energy Systems*, pp. 105725, 2020. [Link] | 2020 |
M. Ouili, R. Mehasni, M. Feliachi, A. Belounis, et M. Latreche, "A simultaneous separation of magnetic and conductive particles in a designed permanent magnet drum separator," *International Journal of Applied Electromagnetics and Mechanics*, pp. 137--155, 2019. [Link] | 2019 |
M. Ouili, R. Mehasni, M. Feliachi, H. Allag, H. Bouchekara, G. Berthiau, et M. Latreche, "Coupling of 3D Analytical Calculation and PSO for the Identification of Magnet Parameters used in Magnetic Separation," *ACES JOURNAL*, pp. 1607--1615, 2019. | 2019 |
L. Zarour, K. Abed, M. Hacil, et A. Borni, "Control and optimisation of photovoltaic water pumping system Control and optimisatiuosninogf pslhidoitnogvomltoadicewater pumping system using sliding mode," *BULLETIN OF THE POLISH ACADEMY OF SCIENCES TECHNICAL SCIENCES,*, pp. 605--611, 2019. | 2019 |
A. Lashab, D. Sera, J. Martins, et J. Guerrero, "Dual-Input Quasi Z-Source PV Inverter: Dynamic Modeling, Design, and Control," *IEEE Transactions on Industrial Electronics*, pp. 1--1, 2019. | 2019 |
A. Lashab, D. Sera, et J. Guerrero, "A Dual-Discrete Model Predictive Control-Based MPPT for PV Systems," *IEEE Transactions on Power Electronics*, pp. 9686--9697, 2019. | 2019 |
S. Legrioui, S. Rezgui, et H. Benalla, "Implementation of sensorless SM-DTC with conjoint online parameters identification based on MRAS," *Journal of New Technology and Materials (JNTM)*, pp. 34--39, 2019. | 2019 |
A. Rahab, H. Benalla, et F. Senani, "Improved virtual flux direct power control of three phase PWM rectifier using SOGI-FLL estimator under disturbed voltage conditions," *International Journal of Applied Power Engineering (IJAPE)*, pp. 34--42, 2019. [Link] | 2019 |
H. Mahieddine, L. Zarour, L. Lamri, et N. Lokmane, "Developing a grid-connected DFIG strategy for the integration of wind power with harmonic current mitigation," *International Journal of Electrical and Computer Engineering (IJECE)*, pp. 3905--3915, 2019. [Link] | 2019 |
Y. Maouche, M. Oumaamar, M. Boucherma, A. Khezzar, et H. Razik, "The Propagation Mechanism of Fault Signatures in Squirrel Cage Induction Motor Drives," *Journal of Electrical Engineering \& Technology*, pp. 121--133, 2019. [Link] | 2019 |
M. Hadjami, A. Khezzar, et H. Razik, "Contribution à la modélisation des machines électriques par le calcul analytique.," *Thèse, جامعة الإخوة منتوري قسنطينة*, 2018. [Link] | 2018 |
M. Moussa, et A. Khezzar, "Contribution au diagnostic de la machine asynchrone en temps réel," *Source non spécifiée*, 2018. | 2018 |
A. Lashab, D. Sera, J. Guerrero, L. Mathe, et A. Bouzid, "Discrete Model-Predictive-Control-Based Maximum Power Point Tracking for PV Systems: Overview and Evaluation," *IEEE Transactions on Power Electronics*, pp. 7273--7287, 2018. | 2018 |
S. Fawzi, R. Abederrezak, et B. Hocine, "Vector Control and Direct Power Control of Wind Energy Conversion System based on a DFIG," *JOURNAL OF ELECTRICAL AND ELECTRONICS ENGINEERING*, pp. 6, 2018. | 2018 |
M. Djebbar, et H. Benalla, "THE HIGH PERFORMANCES OF A SEVEN LEVELS ACTIVE POWER FILTER WITH A FUZZY LOGIC CONTROLLER UNDER A HIGH VOLTAGE," *Source non spécifiée*, pp. 15, 2018. | 2018 |
M. Hadjami, H. Razik, M. Oumaamar, et A. Kezzar, "Analytical Model of Cage Induction Machine Dedicated to the Study of the Inner Race Bearing Fault," *International Journal of Electrical and Computer Engineering (IJECE)*, pp. 458--471, 2018. [Link] | 2018 |
A. Bouloudenine, M. Feliachi, et M. Latreche, "Development of circular arrayed eddy current sensor for detecting fibers orientation and in-plane fiber waviness in unidirectional CFRP," *NDT \& E International*, pp. 30--37, 2017. [Link] | 2017 |
A. Boussaid, et A. Khezzar, "Filtrage actif des harmoniques dans les réseaux électriques. Contribution à l’amélioration de l’énergie électrique," *Thèse, جامعة الإخوة منتوري قسنطينة*, 2017. [Link] | 2017 |
M. Bidi, et M. Latreche, "CEM compatibilité électromagnétique et réseaux d'énergie,perturbations,effets et solutions," *Thèse, جامعة الإخوة منتوري قسنطينة*, 2017. [Link] | 2017 |
F. Mehazzem, "Habilitation universitaire en électrotechnique," *Source non spécifiée*, 2017. | 2017 |
A. Rahab, F. Senani, et H. Benalla, "Direct power control based virtual flux using SOGI-FLL," *Revue des Energies Renouvelables*, pp. 449--469, 2017. | 2017 |
A. Rahab, F. Senani, et H. Benalla, "Direct Power Control of Brushless Doubly-fed Induction Generator Used in Wind Energy Conversion System," *International Journal of Power Electronics and Drive Systems (IJPEDS)*, pp. 417, 2017. [Link] | 2017 |
F. Senani, "A Complete Modeling and Control for Wind Turbine Based of a Doubly Fed Induction Generator using Direct Power Control," *International Journal of Power Electronics and Drive Systems (IJPEDS)*, pp. 1954, 2017. [Link] | 2017 |
A. Mehdi, A. Reama, et H. Benalla, "Two Vector Based Direct Power Control of AC/DC Grid Connected Converters Using a Constant Switching Frequency," *Journal of Power Electronics*, pp. 1363--1371, 2017. [Link] | 2017 |
F. Mehazzem, A. Nemmour, et A. Reama, "Real time implementation of backstepping-multiscalar control to induction motor fed by voltage source inverter," *International Journal of Hydrogen Energy*, pp. 17965--17975, 2017. [Link] | 2017 |
M. Moussa, M. Boucherma, et A. Khezzar, "A Detection Method for Induction Motor Bar Fault Using Sidelobes Leakage Phenomenon of the Sliding Discrete Fourier Transform," *IEEE Transactions on Power Electronics*, pp. 5560--5572, 2017. | 2017 |
A. Chaib, H. Bouchekara, R. Mehasni, et M. Abido, "Optimal power flow with emission and non-smooth cost functions using backtracking search optimization algorithm," *International Journal of Electrical Power \& Energy Systems*, pp. 64--77, 2016. [Link] | 2016 |
A. Belounis, R. Mehasni, M. Ouili, M. Feliachi, et M. Latreche, "Optimization of a dual capture element magnetic separator for the purification of high velocity water flow," *The European Physical Journal Applied Physics*, pp. 20601, 2016. [Link] | 2016 |
M. Khebbab, Y. Du Terrail Couvat, et H. Mohellebi, "Contribution a l’ etude du CND par Courants de Foucault de materiaux heterogénes faiblement` conducteurs a base d’ elements finis," *Thèse, جامعة الإخوة منتوري قسنطينة*, 2016. [Link] | 2016 |
A. Belounis, R. Mehasni, et M. Feliachi, "Etude 3D d’un procédé de séparation magnétique dans les liquides en ecoulement," *Thèse, جامعة الإخوة منتوري قسنطينة*, 2016. [Link] | 2016 |
M. Djebbar, et H. Benalla, "Performance and High Robustness DPC for PWM Rectifier under Unstable VDC Bus," *International Journal of Power Electronics and Drive Systems (IJPEDS)*, pp. 66--74, 2016. | 2016 |
H. Bounechba, A. Bouzid, H. Snani, et A. Lashab, "Real time simulation of MPPT algorithms for PV energy system," *International Journal of Electrical Power \& Energy Systems*, pp. 67--78, 2016. [Link] | 2016 |
S. Legrioui, S. Rezgui, A. Mehdi, et H. Benalla, "Experimental Implementation of PI and Fuzzy based DTC with Performance Analysis," *Revue des Sciences et de la Technologie - RST-*, pp. 12 -- 24, 2015. [Link] | 2015 |
S. Legrioui, S. Rezgui, et H. Benalla, "Robust IM exponential reaching law sensorless control with MRAS-based online parameters identification," *2015 IEEE 15th International Conference on Environment and Electrical Engineering (EEEIC)*, pp. 790--795, 2015. [Link] | 2015 |
H. Medouce, H. Benalla, A. Mehdi, et A. Reama, "Sensorless direct power regulation by sliding mode approach of DFIG generator based wind energy system," *2015 IEEE 15th International Conference on Environment and Electrical Engineering (EEEIC)*, pp. 1880--1885, 2015. [Link] | 2015 |
F. Senani, A. Rahab, F. Louar, F. Bourourou, et H. Benalla, "Active and reactive power control of DFIG using PI and DPC controllers," *2015 4th International Conference on Electrical Engineering (ICEE)*, pp. 1--6, 2015. [Link] | 2015 |
H. Snani, M. Amarouayache, A. Bouzid, A. Lashab, et H. Bounechba, "A study of dynamic behaviour performance of DC/DC boost converter used in the photovoltaic system," *2015 IEEE 15th International Conference on Environment and Electrical Engineering (EEEIC)*, pp. 1966--1971, 2015. [Link] | 2015 |
H. Boudjefdjouf, R. Mehasni, A. Orlandi, H. Bouchekara, F. de Paulis, et M. Smail, "Diagnosis of Multiple Wiring Faults Using Time-Domain Reflectometry and Teaching–Learning-Based Optimization," *Electromagnetics*, pp. 10--24, 2015. [Link] | 2015 |
A. Belounis, R. Mehasni, M. Ouil, M. Feliachi, et M. Latreche, "Design With Optimization of a Magnetic Separator for Turbulent Flowing Liquid Purifying Applications," *IEEE Transactions on Magnetics*, pp. 1--8, 2015. [Link] | 2015 |
H. Boudjefdjouf, R. Mehasni, A. Orlandi, H. Bouchekara, F. Paulis, et M. Smail, "Diagnosis of Multiple Wiring Faults Using Time-Domain Reflectometry and Teaching–Learning-Based Optimization," *Electromagnetics*, pp. 10--24, 2015. [Link] | 2015 |
H. Allag, J. Yonnet, H. Bouchekara, et M. Latreche, "Coulombian Model for 3D Analytical Calculation of the Torque Exerted on Cuboidal Permanent Magnets with Arbitrary Oriented Polarizations.," *Applied Computational Electromagnetics Society Journal*, pp. 351--356, 2015. [Link] | 2015 |
A. Belounis, R. Mehasni, M. Ouili, et M. Latreche, "Optimization of the capture element for an OGMS based on the 3D computation of the magnetic particle behavior," *International Journal of Applied Electromagnetics and Mechanics*, pp. 387--397, 2015. [Link] | 2015 |
H. Boudjefdjouf, H. Bouchekara, R. Mehasni, M. Smail, A. Orlandi, et F. Paulis, "Wire fault diagnosis using time-domain reflectometry and backtracking search optimization algorithm," *Applied Computational Electromagnetics (ACES), 2015 31st International Review of Progress in*, pp. 1--2, 2015. [Link] | 2015 |
S. Rezgui, et H. Benalla, "Techniques de commande avancées de la machine asynchrone : étude comparative et applications," *Thèse, Université Mentouri Constantine*, 2015. [Link] | 2015 |
Y. Maouche, et A. Khezzar, "Contribution à l'étude de la machine asynchrone double étoile. Application à la sûreté de fonctionnement," *Source non spécifiée*, 2015. [Link] | 2015 |
H. Bouchekara, "Habilitation universitaire en électrotechnique," *Source non spécifiée*, 2015. | 2015 |
A. Nemmour, "Habilitation universitaire en électrotechnique," *Source non spécifiée*, 2015. [Link] | 2015 |
S. Mouellef, A. Bentounsi, et H. Benalla, "Optimal Design of Switched Reluctance Motor Using PSO Based FEM-EMC Modeling," *International Journal of Electrical and Computer Engineering (IJECE)*, pp. 887--895, 2015. [Link] | 2015 |
M. Djebbar, et H. Benalla, "High Performances of an Active Filter Compared to a Passive Filter: Improvement of the Electric Power Quality," *International Journal of Engineering and Technology (IJET)*, pp. 1873--1891, 2015. [Link] | 2015 |
N. Hamouda, K. Hemsas, H. Benalla, et A. Boutaghane, "An advanced control approach for current harmonic cancellation using shunt active power filter," *International Journal of Industrial Electronics and Drives*, pp. 35--42, 2015. [Link] | 2015 |
A. Boussaid, A. Nemmour, L. Louze, et A. Khezzar, "A novel strategy for shunt active filter control," *Electric Power Systems Research*, pp. 154--163, 2015. [Link] | 2015 |
S. Kebaili, et H. Benalla, "Optimal sizing of a stand-alone photovoltaic systems under various weather conditions in Algeria," *Revue des Energies Renouvelables*, pp. 179 -- 191, 2015. [Link] | 2015 |
Z. Kecita, et S. Rezgui, "MISE EN OEUVRE DE L’AUTOMATE SIEMENS S7-300 Applications pédagogique et industrielle," *Source non spécifiée*, 2015. [Link] | 2015 |
S. DERGHAL, et F. Mehazem, "COMMANDE D’UN MOTEUR A COURANT CONTINU VIA FPGA," *Source non spécifiée*, 2015. [Link] | 2015 |
L. Boudjelida, et H. Benalla, "ETUDE, REALISATION ET APPLICATION DE LA COMMANDE D’UN REDRESSEUR TRIPHASE AVEC DPC PREDICTIVE," *Source non spécifiée*, 2015. [Link] | 2015 |
Z. BOUKADOUM, et K. Nabti, "Initiation à l’utilisation de carte Arduino pour commander un moteur à courant continu en vitesse.," *Source non spécifiée*, 2015. [Link] | 2015 |
H. Zemouli, et K. Nabti, "AUDIT ENERGETIQUE ELECTRIQUE AU SEIN DE LA S.C.H.B," *Source non spécifiée*, 2015. [Link] | 2015 |
K. Zennour, et A. Khezzar, "Réalisation et contrôle d’un convertisseur de puissance à la base des thyristors," *Source non spécifiée*, 2015. [Link] | 2015 |
S. Remache, et L. Louze, "Commande scalaire d’un moteur asynchrone triphasé : conception et réalisation d’un onduleur triphasé et implémentation sur une carte ARDUINO," *Source non spécifiée*, 2015. [Link] | 2015 |
H. Maoui, et F. Babaa, "Motorisation et système freinage du tramway," *Source non spécifiée*, 2015. [Link] | 2015 |
Z. Lecheheb, et A. Nemmour, "Commande vectorielle d’un moteur asynchrone triphasé implémentation/acquisition sur une carte ARDUINO," *Source non spécifiée*, 2015. [Link] | 2015 |
R. Khalid, et M. Oumaamar, "Suivi de la fréquence du réseau électrique à l’aide d’une carte arduino," *Source non spécifiée*, 2015. [Link] | 2015 |
K. Chettih, et A. Khezzar, "Réalisation d’un onduleur monophasé avec un bras redondant," *Source non spécifiée*, 2015. [Link] | 2015 |
R. Guemri, et F. Babaa, "Surveillance et diagnostic des machines alternatives Détection des court-circuit entre spires," *Source non spécifiée*, 2015. [Link] | 2015 |
A. Hibout, et M. Oumaamar, "Conception et réalisation d’un onduleur de tension monophasé commandé par une carte Arduino dédié au filtrage actif monophasé," *Source non spécifiée*, 2015. [Link] | 2015 |
S. Chekhmoum, et M. Bidi, "Modélisation et calcul du champ électromagnétique rayonné par un coup de foudre," *Source non spécifiée*, 2015. [Link] | 2015 |
A. Bousmina, et R. Mehasni, "Calcul des grandeurs électromagnétiques dans un séparateur magnétique à aimants permanents," *Source non spécifiée*, 2015. [Link] | 2015 |
D. Belaribi, et H. Bouchekara, "AMELIORATION DE LA QUALITE DE SERVICE ET REDUCTION DES PERTES DANS LES RESEAUX DE DISTRIBUTION PAR L’INSERTION DE LA PRODUCTION DECENTRALISEE," *Source non spécifiée*, 2015. [Link] | 2015 |
R. Mekhbi, et D. BELAHRACHE, "Le freinage par courant de Foucault," *Source non spécifiée*, 2015. [Link] | 2015 |
K. Toufouti, et M. Bidi, "Etude et modélisation d'un réseau électrique du Tramway," *Source non spécifiée*, 2015. [Link] | 2015 |
K. Fillali, et D. BELAHRACHE, "LES BOBINES DE HELMHOLTZ : CONCEPTION OPTIMALE ET PRATIQUE," *Source non spécifiée*, 2015. [Link] | 2015 |
T. Boublia, et L. Zaarour, "Etude et commande d’un système hybride (PV/Batterie) couplé au réseau électrique triphasé," *Source non spécifiée*, 2015. [Link] | 2015 |
A. Khezzar, M. Oumaamar, Y. Maouche, et M. Moussa, "Diagnoctic de la machine asynchrone via les cartes Dspace et FPGA, Chef de projet Khezzar Abdemalek, Projet Cnepru, Code de projet J0200920140020," *Source non spécifiée*, 2015. [Link] | 2015 |
A. Bouzid, H. Bounechba, et H. Snani, "Etude, réalisation et optimisation d'une installation photovolataique. projet Cnepru, chef de projet Bouzid Aissa, code du projet J0200920140022.," *Source non spécifiée*, 2015. [Link] | 2015 |
A. Rahab, L. Bouras, F. Bourourou, et H. Benalla, "Losses minimisation of wind conversion chain output inverter by DTC-SVM," *Renewable Energy Congress (IREC), 2014 5th International*, pp. 1--6, 2014. [Link] | 2014 |
Y. Maouche, L. Louze, M. Oumaamar, et A. Khezzar, "Analytical model of dynamic air-gap eccentricity in three-phase squirrel cage induction motor," *2014 IEEE International Conference on Power and Energy (PECon)*, pp. 282--287, 2014. | 2014 |
A. Nemmour, L. Louze, M. Boucherma, et A. Khezzar, "A simple control strategy of a dual-star induction generator for wind power generating applications," *2014 IEEE International Conference on Power and Energy (PECon)*, pp. 266--270, 2014. | 2014 |
M. Moussa, Y. Maouche, L. Louze, et A. Khezzar, "A practical implementation of online computational tool for unbalanced voltage supply detection in induction motor," *2014 IEEE International Conference on Power and Energy (PECon)*, pp. 93--98, 2014. | 2014 |
H. Bouchekara, M. Nahas, et M. Simsim, "Performance Analysis and Parametric Study of an Active Magnetic Regenerator Based on the Design of Experiments Approach," *Arabian Journal for Science and Engineering*, pp. 3147--3159, 2014. [Link] | 2014 |
H. Bouchekara, "Optimal power flow using black-hole-based optimization approach," *Applied Soft Computing*, pp. 879--888, 2014. [Link] | 2014 |
M. Ramli, A. Hiendro, et H. Bouchekara, "Performance Analysis of Hybrid PV/Diesel Energy System in Western Region of Saudi Arabia," *International Journal of Photoenergy*, pp. e626251, 2014. [Link] | 2014 |
M. Smail, H. Bouchekara, L. Pichon, H. Boudjefdjouf, et R. Mehasni, "Diagnosis of wiring networks using Particle Swarm Optimization and Genetic Algorithms," *Computers \& Electrical Engineering*, pp. 2236--2245, 2014. [Link] | 2014 |
A. Belounis, R. Mehasni, M. Latreche, et M. Feliachi, "Definition of a magnetic separator for turbulent flowing liquids purifying applications," *CEFC'2014*, 2014. [Link] | 2014 |
O. Nehal, R. Mehasni, N. Boutra, A. Belounis, et M. Latreche, "Estimation of the coupling between the two degrees of freedom in a planar magnetic bearing for a control conception," *Source non spécifiée*, 2014. [Link] | 2014 |
H. Boudjefdjouf, R. Mehasni, H. Bouchekara, A. Orlandi, et F. Paulis, "Non-Destructive Testing in Complexes Cabling Networks using Time Domain Reflectometry and Particle Swarm Optimization," *Source non spécifiée*, pp. 157--163, 2014. [Link] | 2014 |
H. Bouchekara, M. Abido, et M. Boucherma, "Optimal power flow using Teaching-Learning-Based Optimization technique," *Electric Power Systems Research*, pp. 49--59, 2014. [Link] | 2014 |
H. Bouchekara, A. Kedous-Lebouc, J. Yonnet, et C. Chillet, "Multiobjective optimization of AMR systems," *International Journal of Refrigeration*, pp. 63--71, 2014. [Link] | 2014 |
F. Senani, F. Louar, M. Boulkenefet, et H. Benalla, "Wind conversion chain model simulation using PI controler for voltage regulation," *Renewable Energy Congress (IREC), 2014 5th International*, pp. 1--5, 2014. [Link] | 2014 |
A. Mehdi, A. Reama, H. Medouce, S. Rezgui, et H. Benalla, "Direct active and reactive power control of DFIG based wind energy conversion system," *2014 International Symposium on Power Electronics, Electrical Drives, Automation and Motion (SPEEDAM)*, pp. 1128--1133, 2014. [Link] | 2014 |
A. Borni, L. Zaghba, L. Zarour, R. Chenni, S. Bouchakour, B. Bezza, T. Abdelkrim, et K. Benamrane, "Sliding Mode Control Strategy For Analysis And Simulation Of Maximum Power Point Tracker Of Photovoltaic System," *Source non spécifiée*, 2014. | 2014 |
K. Messouadi, A. Saadi, L. Louze, A. Khezzar, et S. Toumi, "Implémentation Matérielle sur FPGA pour la Commande d’un Onduleur Triphasé," *Source non spécifiée*, 2014. | 2014 |
F. Messai, et H. Benalla, "Contrôle optimal d’une chaine de conversion d’énergie utilisant des générateurs innovants associes à des convertisseurs statiques : application à l’éoLink," *Source non spécifiée*, 2014. [Link] | 2014 |
F. Babaa, et A. Khezzar, "Contribution à la modélisation et à la commande de la machine asynchrone," *Source non spécifiée*, 2014. [Link] | 2014 |
